Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 1 : No Poverty Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 1 : No Poverty (2024)
Indicator Indicator 1.1.2 : Poverty Gap Ratio. (in percentage) Indicator 1.1.R2 : State MPI Score. Indicator 1.3.1 : Percentage of households with any usual member covered by a health scheme or health insurance. Indicator 1.3.3 : Persons Provided employment as a percentage of persons who demanded employment under Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) Indicator 1.3.5 : Proportion of the population (out of total eligible population) receiving social protection benefits under Pradhan Mantri Matritva Vandana Yojana (PMMVY) Indicator 1.4.4 : Proportion of homeless population to total population Indicator 1.4.S2 : Percentage of Household completed to total target in urban areas under Pradhan Mantri Awas Yojana. Indicator 1.5.1 : Number of deaths attributed to extreme climate per 1,00,000 population (similar to Indicator 11.5.1 and 13.1.2) Goal Score Rank
Indicator Used Head count ratio as per the Multidimensional Poverty Index (%) Below poverty line (Households) Households with any usual member covered Under health Insurance/ Fianacing Scheme (%) Percentage of Persons getting employment offer to persons who demanded employment under MGNREGA (%) JSY beneficiaries out of the total deliveries happing in public institutions and private acredited institutions (%) Number of homeless households per 10,000 households Percentage of Households constructed to total targeted households under PMAY ( G) Percentage of households living in katcha houses (%)
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Ajmer 9.87100 10.0792.11 88.742.05 99.9995.83 95.9877.6 23.1653.9 74.946.11 0.997.98 70.7 11
Alwar 20.9357.38 10.4690.98 80.81.54 99.958.33 94.0166.63 17.2565.67 89.4560.47 3.292.83 61.73 23
Banswara 27.4514.62 38.669.14 84.218.97 100100 93.8165.52 10.0979.92 83.6438.7 6.585.43 51.54 30
Baran 16.2987.8 25.4847.39 89.546.15 99.9995.83 90.7548.47 32.7134.9 74.424.16 44.60 45.59 33
Barmer 20.6459.28 19.9563.44 97.888.72 99.9891.67 88.0533.43 6.8586.38 88.5957.25 26.141.48 65.21 18
Bharatpur 23.8838.03 11.3788.33 84.822.05 99.760 93.362.67 8.2883.51 8232.56 4.190.81 52.24 29
Bhilwara 14.9396.72 17.9169.36 89.144.1 99.9891.67 95.8176.66 21.7256.77 88.4756.8 7.583.18 71.91 7
Bikaner 17.778.56 17.7869.73 87.435.38 99.9579.17 91.5652.98 13.8072.54 9581.27 28.735.65 63.16 20
Bundi 18.8870.82 16.4973.48 87.736.92 99.9579.17 97.5986.57 26.6546.95 73.310 28.137 53.86 28
Chittorgarh 13.11100 22.8155.14 90.651.79 99.9995.83 9466.57 13.5173.12 86.7250.24 3.691.93 73.08 6
Churu 17.3281.05 20.9160.65 81.97.18 99.9995.83 97.5986.57 11.9776.18 93.274.52 491.03 71.63 9
Dausa 14.32100 15.4276.58 91.254.87 99.9475 96.3379.55 18.4863.23 83.1636.91 5.188.57 71.84 8
Dholpur 26.6519.87 1286.51 8943.59 99.8954.17 95.7376.21 7.8884.32 84.2140.84 6.784.98 61.31 24
Dungarpur 17.4480.26 41.810 97.587.18 100100 94.9471.81 50.240 92.8373.14 4.789.46 62.73 21
Ganganagar 9.43100 12.8883.95 85.324.62 99.9995.83 94.7670.81 12.4575.22 93.174.15 27.139.24 70.48 12
Hanumangarh 10.08100 14.0380.62 8943.59 99.9995.83 91.6553.48 16.6066.96 90.4164.07 23.447.53 69.01 13
Jaipur 7.4100 6.23100 81.55.13 99.9475 82.050 20.9858.24 74.655.02 2.394.84 54.78 26
Jaisalmer 22.3648 16.4373.65 93.767.69 99.9579.17 88.4535.65 9.3681.37 93.3775.16 20.653.81 64.31 19
Jalore 17.0283.02 19.5264.68 96.682.56 99.9787.5 88.334.82 10.2779.55 78.1418.1 1077.58 65.98 17
Jhalawar 16.0789.25 18.3168.2 93.667.18 99.9579.17 97.9688.64 12.9174.3 93.5375.76 18.259.19 75.21 5
Jhunjhunu 9.32100 6.74100 86.128.72 99.9787.5 94.167.13 12.5575.02 92.7272.72 197.76 78.61 2
Jodhpur 17.0283.02 9.9292.54 87.535.9 99.9579.17 91.9655.21 10.6278.87 87.252.04 11.175.11 68.98 14
Karauli 26.2522.49 21.5258.88 86.430.26 99.8745.83 94.7470.7 7.9084.28 75.558.39 13.968.83 48.71 31
Kota 5.59100 13.3882.5 80.92.05 99.9891.67 98.1889.86 29.1042.08 87.4352.9 11.175.11 67.02 16
Nagaur 13.08100 10.0892.08 9048.72 99.9787.5 95.977.16 18.0264.14 91.467.78 197.76 79.39 1
Pali 9.41100 14.5779.05 96.280.51 99.9995.83 93.4163.29 13.7572.64 83.6938.89 12.472.2 75.3 4
Pratapgarh 29.680 31.928.76 84.520.51 99.9787.5 91.954.87 9.1881.73 77.7516.64 2.893.72 47.97 32
Rajsamand 12.96100 22.2656.73 93.265.13 99.9891.67 92.3357.27 17.1765.82 94.8880.82 3.292.83 76.28 3
S.Madhopur 18.6672.26 17.8869.44 80.50 99.9475 96.8482.4 17.1765.83 85.7746.68 22.948.65 57.53 25
Sikar 9.09100 7.6799.07 82.49.74 99.9475 92.4958.16 20.0260.16 87.8454.44 2.594.39 68.87 15
Sirohi 19.6265.97 15.8375.39 9258.97 99.9995.83 87.3229.36 15.2369.68 87.2152.08 20.753.59 62.61 22
Tonk 14.7298.1 17.9469.27 84.520.51 99.8641.67 96.9583.01 20.5059.21 76.1310.57 22.948.65 53.87 27
Udaipur 14.4599.87 34.3121.76 94.370.77 99.9579.17 94.9371.75 7.9784.13 91.5268.23 10.875.78 71.43 10
Rajasthan 15.3194.23 16.1774.41 87.837.44 99.9683.33 92.5758.61 16.5167.14 87.1251.74 10.476.68 67.95 -
Max/Min 29.68 - 41.81 - 80.5 - 99.76 - 82.05 - 50.24 - 73.31 - 44.6 - - -
Target value 14.43- 7.35- 100- 100- 100- 0- 100- 0- - -
Indicator type Negative- Negative- Positive- Positive- Positive- Negative- Positive- Negative- - -