Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 11 : Sustainable Cities and Communities Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 11 : Sustainable Cities and Communities (2024)
Indicator Indicator 11.1.1 : Proportion of Urban population living in Slums, informal Settlements or Inadequate Housing. Indicator 11.1.2 : % of Completed Houses to Total Sactions Out of GEO Tagged (PMAY-Grameen) Indicator 11.2.2 : People killed/injured in road accidents. (per 1,00,000 population) (similar to 3.6.1) New Indicator 11.6.2 : Annual mean levels of fine particulate matter (e.g. PM2.5 and PM10) in cities (population weighted). Indicator 11.6.4 : Percentage of wards with 100% door to door waste collection. Indicator 11.a.1 : Proportion of cities with Master plans. (similar to 11.3.1). Goal Score Rank
Indicator Used Urban households living in slums (%) Percentage of Houses Completed under PMAU-(U) Percentage of urban households living in katcha houses Deaths due to road accidents in urban areas (per 1,00,000 population) Percentage of ward with 100 percentage door to door waste collection (SBM(U)) Percentage of town with masterplan
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Ajmer 16.6655.11 15.4114.65 0.199.53 3.2281.67 99.4297.54 88.8984.72 72.2 11
Alwar 0.8897.63 5.414.56 0.597.67 473.21 84.6034.56 4423 55.1 25
Banswara 13.5863.41 9.58.69 13.636.74 0.46100 100100 66.6754.17 60.5 20
Baran 37.110 17.4216.68 12.940 0100 97.3788.82 57.1441.07 47.76 29
Barmer 28.0724.36 22.9822.29 0100 4.6865.84 8015 66.6754.17 46.94 31
Bharatpur 7.6679.36 34.4333.84 195.35 4.3769.2 100100 7565.63 73.9 9
Bhilwara 9.7573.73 20.2119.49 0100 1.9395.66 100100 77.7869.45 76.39 7
Bikaner 19.6547.05 14.5413.77 1.493.49 10.591.74 100100 7565.63 53.61 26
Bundi 2.8792.27 10.29.39 0100 2.3291.43 100100 7565.63 76.45 6
Chittorgarh 12.5266.26 21.1320.42 0100 10.43.8 99.0996.14 87.582.81 61.57 18
Churu 4.5287.82 7.056.22 0100 2.3291.43 100100 100100 80.91 1
Dausa 1.296.77 6.85.96 0100 8.8720.39 9995.75 27.270 53.14 27
Dholpur 8.776.56 9.098.27 0100 3.9274.08 100100 6045 67.32 14
Dungarpur 1.197.04 18.617.87 21.50 10.750 100100 5031.25 41.03 32
Ganganagar 27.9824.6 16.6815.93 0.896.28 0.72100 100100 90.9187.5 70.72 12
Hanumangarh 23.9135.57 14.1613.39 16.224.65 3.6477.11 92.4567.92 7565.63 47.38 30
Jaipur 9.1475.37 5.214.36 0.299.07 5.8453.25 100100 66.6754.17 64.37 16
Jaisalmer 34.177.92 9.298.48 0.299.07 1.11100 95.7181.79 66.6754.17 58.57 22
Jalore 10.8770.71 5.794.94 0100 3.0883.19 100100 6045 67.31 15
Jhalawar 8.7176.53 23.5822.89 6.271.16 1.9495.55 100100 100100 77.69 4
Jhunjhunu 0100 16.1115.36 0100 1.7198.05 97.2888.46 8072.5 79.06 3
Jodhpur 25.9130.18 3.452.58 672.09 2.9784.38 95.2479.76 5031.25 50.04 28
Karauli 0100 0.890 0.896.28 1.31100 100100 6045 73.55 10
Kota 30.4517.95 46.1645.68 0.796.74 5.5356.62 100100 57.1441.07 59.68 21
Nagaur 5.9683.94 15.9315.18 0100 1.33100 98.1892.27 78.5770.53 76.99 5
Pali 12.9965 9.358.54 0.299.07 5.9751.84 100100 9086.25 68.45 13
Pratapgarh 20.245.57 6.956.11 0100 5.2659.54 76.470 33.338.33 36.59 33
Rajsamand 1.2596.63 35.0234.44 8.958.6 9.919.11 100100 8072.5 61.88 17
S.Madhopur 8.3577.5 6.615.77 0100 4.5367.46 98.1892.27 33.338.33 58.56 23
Sikar 0.8997.6 13.0112.23 1.692.56 2.9884.27 99.5398.02 7565.63 75.05 8
Sirohi 13.7562.95 17.4916.75 12.940 4.6466.27 100100 83.3377.08 60.51 19
Tonk 0.399.19 8.317.49 0100 1.7697.51 100100 85.7180.35 80.76 2
Udaipur 13.4363.81 37.0236.45 0100 2.2592.19 85.3737.8 41.6719.8 58.34 24
Rajasthan 13.463.89 14.5913.82 1.692.56 4.0672.56 97.2088.1 68.4656.63 64.59 -
Max/Min 37.11 - 0.89 - 21.5 - 10.75 - 76.47 - 27.27 - - -
Target value 0- 100- 0- 1.53- 100- 100- - -
Indicator type Negative- Positive- Negative- Negative- Positive- Positive- - -