Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 12 : Sustainable Consumption and Production Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 12 : Sustainable Consumption and Production (2024)
Indicator Indicator 12.1.3 : Percentage use of nitrogen fertilizer out of total N,P,K, (Nitrogen, Phosphorous, Potassium Indicator 12.3.1 : Per capita food availability. (Kg per year) Indicator 12.7.1 : Green public Procurement policy developed & adopted by the central ministries/ states /UTs (numbers). Goal Score Rank
Indicator Used Percentage use of nitrogen fertilizer out of total N,P,K, (Nitrogen, Phosphorous, Potassium) Per Capita Food (Cereals) Production(Kg.per person) % of Agriculture Mandi (Wholesale Market) with e-NAM
Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8
Ajmer 63.977.52 151.2422.12 100100 66.55 11
Alwar 70.5655.83 305.9164.25 44.440 40.03 31
Banswara 86.24.89 268.6654.1 100100 53 20
Baran 69.758.63 473.85100 66.6740.01 66.21 12
Barmer 77.7632.38 393.488.08 5010.01 43.49 30
Bharatpur 71.4353 286.4658.95 6028.01 46.65 29
Bhilwara 73.2647.04 407.0591.79 85.7174.28 71.04 8
Bikaner 72.0351.04 133.4917.29 85.7174.28 47.54 28
Bundi 73.9644.76 761.77100 100100 81.59 3
Chittorgarh 70.257 681.59100 100100 85.67 2
Churu 76.3936.84 105.49.64 100100 48.83 23
Dausa 73.1447.43 332.1271.39 100100 72.94 6
Dholpur 74.4643.13 324.9969.44 100100 70.86 9
Dungarpur 87.70 141.419.44 100100 39.81 32
Ganganagar 69.9157.95 564.69100 100100 85.98 1
Hanumangarh 71.3653.22 563.16100 8064 72.41 7
Jaipur 70.4956.06 154.222.93 81.8267.28 48.76 24
Jaisalmer 69.8658.11 70.010 5010.01 22.71 33
Jalore 75.2940.42 184.7231.24 100100 57.22 14
Jhalawar 71.3953.13 380.9384.68 71.4348.58 62.13 13
Jhunjhunu 77.4933.26 186.831.81 100100 55.02 16
Jodhpur 65.2773.06 123.0114.43 85.7174.28 53.92 17
Karauli 75.440.07 376.5783.49 100100 74.52 5
Kota 70.5555.86 24848.48 8064 56.11 15
Nagaur 65.2873.03 129.3116.15 83.3370 53.06 19
Pali 64.9774.04 120.8413.84 83.3370 52.63 21
Pratapgarh 77.5633.03 487.88100 100100 77.68 4
Rajsamand 80.1224.69 204.436.6 100100 53.76 18
S.Madhopur 70.855.05 255.1850.43 66.6740.01 48.5 26
Sikar 74.5942.7 210.6438.3 8064 48.33 27
Sirohi 76.8235.44 135.6317.87 100100 51.1 22
Tonk 65.4472.51 193.9833.76 100100 68.76 10
Udaipur 81.1621.3 160.924.75 100100 48.68 25
Rajasthan 71.7352.02 261.9452.27 83.8270.88 58.39 -
Max/Min 87.7 - 70.01 - 44.44 - - -
Target value 57- 437.18- 100- - -
Indicator type Negative- Positive- Positive- - -