Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 15 : Life on Land Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 15 : Life on Land (2024)
Indicator Indicator 15.1.2 : Protected area as percentage of total geographical area. Indicator 15.2.1 : Percentage change in Forest Cover. Indicator 15.c.1 : Number of cases registered under the Wildlife Protection Act, 1972 (similar to 15.7.1). Goal Score Rank
Indicator Used Forest cover as a percentage of total gerographical area Percentage of area covered under afforestation schemes to the total geographical area wildlife crime cases registered during the year to per 1000 sq.Km protected Area)
Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8
Ajmer 3.9110.55 0.1830.19 1.6199.23 46.66 21
Alwar 14.2742.4 0.2950.94 0.5699.73 64.36 4
Banswara 5.9416.79 0.3867.92 0100 61.57 6
Baran 14.4542.96 0.2849.06 0.4499.79 63.94 5
Barmer 1.021.66 0.020 1.699.23 33.63 31
Bharatpur 4.3611.93 0.1830.19 0100 47.37 20
Bhilwara 2.155.14 0.1728.3 3.8598.15 43.86 22
Bikaner 0.921.35 0.067.55 0100 36.3 30
Bundi 9.7728.57 0.2645.28 0.6499.69 57.85 10
Chittorgarh 12.6637.45 0.233.96 0.5699.73 57.05 11
Churu 0.560.25 0.031.89 13.5693.47 31.87 33
Dausa 3.48.98 0.471.7 0100 60.23 8
Dholpur 13.8241.02 0.4377.36 207.80 39.46 27
Dungarpur 8.0823.37 0.3358.49 1.4499.31 60.39 7
Ganganagar 1.051.75 0.1116.98 0100 39.58 26
Hanumangarh 0.961.48 0.1626.42 0100 42.63 23
Jaipur 4.9813.84 0.2543.4 2.1298.98 52.07 15
Jaisalmer 0.841.11 0.079.43 0100 36.85 29
Jalore 2.215.32 0.115.09 0100 40.14 25
Jhalawar 7.0220.11 0.2135.85 0.7899.62 51.86 16
Jhunjhunu 3.398.95 0.2543.4 0100 50.78 18
Jodhpur 0.480 0.020 0100 33.33 32
Karauli 15.2845.51 0.1218.87 0.5599.74 54.71 13
Kota 10.4430.63 0.4173.58 2.1998.95 67.72 3
Nagaur 0.961.48 0.1218.87 4.1398.01 39.45 28
Pali 5.6615.93 0.067.55 0100 41.16 24
Pratapgarh 23.2469.99 0.61100 0.699.71 89.9 2
Rajsamand 11.132.66 0.0913.21 0100 48.62 19
S.Madhopur 10.3330.29 0.2237.74 1.0299.51 55.85 12
Sikar 2.616.55 0.3154.72 0100 53.76 14
Sirohi 17.4952.31 0.1626.42 0100 59.58 9
Tonk 2.315.63 0.2747.17 0100 50.93 17
Udaipur 23.4970.76 0.6100 0.4899.77 90.18 1
Rajasthan 4.8713.5 0.1626.42 4.8197.69 45.87 -
Max/Min 0.48 - 0.02 - 207.8 - - -
Target value 33- 0.55- 0- - -
Indicator type Positive- Positive- Negative- - -