Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 16 : Peace, Justice and Strong Institution Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 16 : Peace, Justice and Strong Institution (2024)
Indicator Indicator 16.1.1 : Number of victims of intentional homicide per 100,000 populations. Indicator 16.1.2 : Per 1,00,000 Population subjected to physical, psychological or sexual violence in the previous 12 months. Indicator 16.1.R1 : Total IPC Crime per lakh Population ( All Forms) Indicator 16.1.R2 : Number of cyber crime registered during the year and charge sheet cases. Indicator 16.2.1 : Number of victims rescued from human trafficking per 100,000 population, by sex, age and form of exploitation. Indicator 16.6.2 : Percentage of RTI queries responded. (similar to 16.10.1) Indicator 16.6.3 : Number of applications filed with institutions coming under Right to Information act. Indicator 16.6.R2 : Percentage of redressal of grievances on Jan Sampark portal Indicator 16.9.1 : Percentage of births registered. Indicator 16.9.S1 : Number of Birth registration during the year Goal Score Rank
Indicator Used Number of victims of human trafficking per 10 lakh population Cognizable crimes against children per 1,00,000 children population Murders per 1,00,000 population Proportion of Crime Registered in 2022 per 1 lakh population (Total IPC and SLL) Number of missing children per 1,00,000 child population Population covered under Aadhaar (%) Percentage of Population Covered under Jan-Aadhar % of disposal of Grievances registered on Rajasthan Sampark Children under age 5 years whose birth was registered with the civil authority (%) Deaths in the last 3 years registered with the civil authority
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Ajmer 4.8289.7 48.5323.72 1.9349.48 45.123.09 31.1928.02 91.6648.13 91.8143.16 96.4347.96 96.486.31 83.466.46 50.6 23
Alwar 0.4599.04 18.7670.51 2.9622.51 54.227.54 20.1653.47 90.4340.49 92.2145.94 96.1944.46 7712.55 6529.29 42.58 31
Banswara 0100 31.0751.16 2.1743.19 21.8462.76 28.2134.89 88.4428.11 94.863.91 97.3361.08 8854.37 58.916.97 51.64 21
Baran 0100 49.4622.26 2.9223.56 39.5132.62 29.6831.5 85.8612.06 93.6355.79 98.375.22 91.266.54 6019.19 43.87 29
Barmer 0100 17.2172.95 1.463.35 19.9266.03 6.0785.99 92.0750.68 100.15100 96.3146.21 9684.79 88.777.17 74.72 2
Bharatpur 0.3399.29 19.8368.83 2.8724.87 47.5318.95 3.5391.85 83.920 96.8678.21 98.7181.2 79.421.67 67.734.75 51.96 20
Bhilwara 0100 32.3849.1 1.3464.92 38.0235.16 39.29.53 88.7129.79 94.6863.08 96.8954.66 92.471.1 83.466.46 54.38 12
Bikaner 0.3599.25 17.173.12 2.0745.81 25.9655.73 9.9377.08 87.6723.32 92.950.73 97.8168.08 89.961.6 77.354.14 60.89 8
Bundi 0100 32.5948.77 1.7254.97 40.9830.12 31.9526.26 88.6129.17 93.8557.32 96.8654.23 90.764.64 81.963.43 52.89 16
Chittorgarh 0.5498.85 34.5645.68 2.1643.46 37.0536.82 43.330 86.5516.36 90.5734.56 95.8739.8 95.582.89 73.346.06 44.45 28
Churu 0100 14.8176.72 1.4362.57 24.0359.02 10.7275.26 91.547.14 96.8277.93 97.2159.33 8854.37 76.552.53 66.49 5
Dausa 6.5985.92 10.4883.53 2.3339.01 37.2736.44 13.4468.98 87.2820.9 92.6248.79 97.2860.35 89.660.46 67.634.55 53.89 15
Dholpur 0100 29.353.95 3.313.61 43.0326.62 4.6689.25 88.9531.28 100.89100 98.2173.91 73.70 50.50 48.86 25
Dungarpur 0100 49.7221.85 2.6331.15 21.9262.62 37.2114.12 89.6435.57 97.7384.25 96.751.9 94.579.09 72.744.85 52.54 17
Ganganagar 0100 43.132.25 2.8425.65 40.5930.78 21.6150.13 88.2827.11 89.0423.94 96.9154.96 98.995.82 8773.74 51.44 22
Hanumangarh 0100 37.5540.98 2.7129.06 38.6534.09 17.5759.45 88.528.48 90.9637.27 96.9555.54 94.378.33 89.177.98 54.12 13
Jaipur 46.80 43.9930.86 2.3438.74 58.640 29.8131.2 88.4328.05 88.922.97 93.140 90.965.4 81.963.43 28.06 33
Jaisalmer 0100 15.5875.51 2.145.03 23.659.75 2.7593.65 88.7329.91 97.3981.89 96.0141.84 91.366.92 83.165.86 66.04 7
Jalore 0100 13.6978.48 1.9947.91 18.5668.35 10.9374.77 90.0638.18 104.99100 97.8869.1 96.687.07 9487.88 75.17 1
Jhalawar 0.5998.74 55.2213.2 1.8850.79 46.3920.89 30.3429.98 86.2414.43 93.2553.16 94.8224.49 9788.59 76.251.92 44.62 27
Jhunjhunu 0100 11.5581.85 1.4462.3 28.651.23 15.1764.99 9356.47 96.7977.72 95.7437.9 93.274.14 77.654.75 66.14 6
Jodhpur 7.284.62 28.6355 1.4262.83 32.9743.78 17.2660.17 88.3127.3 91.5841.57 93.789.33 97.188.97 83.366.26 53.98 14
Karauli 0100 25.0760.59 2.4535.86 40.5830.8 6.1985.71 85.8411.94 98.5189.66 98.3375.66 88.957.79 65.530.3 57.83 9
Kota 0.8598.18 63.620 2.1743.19 52.7110.11 41.83.53 85.8912.25 85.590 97.3861.81 95.181.37 84.468.48 37.89 32
Nagaur 0.2599.47 17.8671.93 1.4661.78 22.3861.83 11.2574.04 89.3633.83 96.2473.91 97.1358.16 94.779.85 86.773.13 68.79 4
Pali 0100 16.6373.86 2.2541.1 32.1545.17 20.353.15 95.1870.02 108.05100 95.8539.5 9892.4 90.480.61 69.58 3
Pratapgarh 0100 51.1819.55 3.820 35.7739 34.0421.44 88.5128.54 97.6883.9 95.7437.9 90.162.36 7141.41 43.41 30
Rajsamand 0100 56.4511.27 2.6630.37 32.7744.12 31.427.53 91.5747.57 99.7197.99 96.6651.31 96.586.69 79.157.78 55.46 10
S.Madhopur 0.6298.68 29.353.95 2.1743.19 37.635.88 7.6682.32 86.9118.59 93.5955.52 97.4462.68 79.421.67 6325.25 49.77 24
Sikar 0100 28.954.57 1.8950.52 33.6742.58 15.9863.12 90.339.68 95.1466.27 93.718.31 92.370.72 74.849.09 54.49 11
Sirohi 0100 44.6229.86 3.527.85 33.2943.23 18.5757.14 89.1132.28 99.4696.25 96.4147.67 93.776.05 65.830.91 52.12 19
Tonk 0.5998.74 20.1468.34 2.2241.88 42.9726.72 8.9279.41 87.9224.88 93.1652.53 96.346.06 87.552.47 67.534.34 52.54 17
Udaipur 3.7991.9 56.3811.38 3.0919.11 36.0138.59 36.2516.34 87.9825.25 94.5862.39 96.4448.1 97.891.63 82.364.24 46.89 26
Rajasthan 5.5888.08 31.350.8 2.2142.15 37.5935.9 20.752.23 88.9631.34 94.5362.04 96.2545.34 91.467.3 77.153.74 52.89 -
Max/Min 46.8 - 63.62 - 3.82 - 58.64 - 43.33 - 83.92 - 85.59 - 93.14 - 73.7 - 50.5 - - -
Target value 0- 0- 0- 0- 0- 100- 100- 100- 100- 100- - -
Indicator type Negative- Negative- Negative- Negative- Negative- Positive- Positive- Positive- Positive- Positive- - -