Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 7 : Affordable and Clean Energy Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 7 : Affordable and Clean Energy (2024)
Indicator Indicator 7.1.1 : Percentage of Households electrified. (similar to 1.4.3) Indicator 7.1.2 : Percentage of household using clean cooking fuel. Indicator 7.2.1 : Renewable energy share in the total installed electricity generation. Indicator 7.b.1 : Installed renewable energy generating capacity in developing countries, in watts per capita. (Similar to 12.a.1) Goal Score Rank
Indicator Used Households electrified (%) Households using clean fuel for cooking (%) Population living in households with electricity (%) Achivement under KUSUM-B Scheme (%)
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10
Ajmer 100100 52.940.3 99.998.55 52.5940.6 69.86 4
Alwar 100100 34.917.49 97.868.12 54.7243.27 57.22 17
Banswara 100100 21.10 93.10 28.9711 27.75 33
Baran 100100 39.623.45 98.375.36 49.0136.11 58.73 15
Barmer 100100 26.87.22 95.534.78 40.8225.85 41.96 32
Bharatpur 100100 24.34.06 98.375.36 47.2133.86 53.32 20
Bhilwara 100100 26.56.84 99.389.86 59.3749.09 61.45 12
Bikaner 100100 51.438.4 96.143.48 37.8122.08 50.99 25
Bundi 100100 26.56.84 98.476.81 31.1913.78 49.36 28
Chittorgarh 100100 31.312.93 9985.51 61.3451.56 62.5 11
Churu 100100 40.624.71 96.650.72 62.2152.65 57.02 18
Dausa 100100 22.61.9 9985.51 35.3719.02 51.61 24
Dholpur 100100 36.519.52 97.563.77 82.7678.4 65.42 7
Dungarpur 100100 27.37.86 99.491.3 29.3511.48 52.66 22
Ganganagar 100100 45.530.93 96.955.07 34.0417.35 50.84 26
Hanumangarh 100100 36.219.14 9985.51 40.625.57 57.56 16
Jaipur 100100 60.149.43 99.592.75 45.9532.28 68.62 5
Jaisalmer 100100 30.912.42 97.360.87 47.3233.99 51.82 23
Jalore 100100 36.519.52 98.476.81 44.0129.85 56.54 19
Jhalawar 100100 33.816.1 99.389.86 58.9648.58 63.64 9
Jhunjhunu 100100 55.543.6 9985.51 42.5127.97 64.27 8
Jodhpur 100100 56.144.36 98.476.81 74.0967.54 72.18 3
Karauli 100100 24.23.93 98.781.16 28.4910.4 48.87 29
Kota 100100 72.364.89 99.491.3 58.7348.29 76.12 1
Nagaur 100100 45.731.18 9985.51 60.6750.72 66.85 6
Pali 100100 53.140.56 99.795.65 20.190 59.05 14
Pratapgarh 100100 232.41 9756.52 62.7253.29 53.06 21
Rajsamand 100100 37.120.28 98.984.06 50.3637.8 60.54 13
S.Madhopur 100100 29.110.14 95.534.78 44.4630.41 43.83 31
Sikar 100100 58.447.28 99.288.41 71.3364.08 74.94 2
Sirohi 100100 4631.56 93.911.59 51.9339.77 45.73 30
Tonk 100100 24.13.8 97.868.12 41.7927.06 49.74 27
Udaipur 100100 34.316.73 98.172.46 71.3364.08 63.32 10
Rajasthan 100100 41.425.73 98.172.46 46.8133.35 57.88 -
Max/Min 100 - 21.1 - 93.1 - 20.19 - - -
Target value 100- 100- 100- 100- - -
Indicator type Positive- Positive- Positive- Positive- - -