Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 2 : Zero Hunger Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 2 : Zero Hunger (2024)
Indicator Indicator 2.1.1 : Children under five years who are underweight (Weight for age)(%) Indicator 2.2.1 : Percentage of Children under age 5 years who are stunted. Indicator 2.2.2 : Percentage of Children under age 5 years who are wasted. Indicator 2.2.3 : Percentage of Women whose Body Mass Index (BMI) is below normal (BMI<18.5 kg/m2). Indicator 2.2.4 : Percentage of Pregnant women age 15-49 years who are anemic (<11.0g/dl). Indicator 2.2.5 : Percentage of Children age 6-59 months who are anemic (<11.0g/dl)/ Indicator 2.3.1 : Agriculture productivity of Wheat and Rice (Yield Kg per hectare) Indicator 2.3.2 : Gross Value Added in Agriculture per worker (in Rs.) Indicator 2.3.3 : Ratio of institutional Credit to Agriculture to the Agriculture output. Indicator 2.4.1 : Proportion of net sown area to cultivable land. Indicator 2.4.2 : Percentage of farmers issued Soil Health Card Goal Score Rank
Indicator Used Children under five years who are underweight (Weight for age)(%) Children under age 5 years who are stunted (%) Percentage of Children under age 5 years who are wasted Percentage of women (aged 15-49) whose BMI Is Below 18.5 Percentage of pregnant women aged 15-49 years who are anaemic Percentage of adolescents girls aged 15–19 years who are anaemic Rice, wheat & Course Cearls produced annually per unit area (Kg/Ha) Gross Value Added in Agriculture per worker (in lakh) Score in Rajasthan food & Nutrition Security Index-2023 Percentage of Net Area Sown to total culturable Land Oil Seeds produced annually per unit area (Kg/Ha)
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Ajmer 23.144.65 22.359.25 2050.56 14.277.78 59.622.44 54.443.37 1500.3639.07 1.1268.18 48.6674.79 80.8874.46 165260.39 55.9 11
Alwar 2442.3 33.930.25 15.675.28 24.326.77 4945.09 55.341.67 3152.1687.88 0.839.09 52.8686.79 90.0986.76 212590.42 59.3 5
Banswara 38.73.92 44.63.5 17.365.73 23.331.82 43.357.26 70.213.45 2125.7857.55 0.370 26.8712.49 81.7275.58 108824.57 31.44 32
Baran 40.20 460 21.343.26 20.545.96 59.323.08 61.330.3 4198.34100 1.4497.27 34.4934.28 90.7787.67 103020.89 43.88 25
Barmer 31.722.19 39.117.25 11.598.31 19.750 36.671.58 61.629.73 177.990 0.5617.27 33.6931.99 69.4759.22 105722.61 38.2 30
Bharatpur 29.128.98 40.314.25 12.294.38 23.530.81 56.129.91 61.729.55 2852.8179.03 0.8644.55 51.8683.93 94.7693 196480.2 55.33 12
Bhilwara 23.543.6 22.658.5 17.465.17 16.367.17 42.858.33 52.646.78 2712.8774.9 0.7635.45 47.0470.15 71.7362.24 144547.24 57.23 9
Bikaner 28.530.55 22.858 25.619.1 17.859.6 46.450.64 63.625.95 1483.738.58 1.5100 43.5360.12 5843.9 182971.63 50.73 15
Bundi 29.128.98 3040 19.652.81 29.60 44.854.06 57.238.07 3914.93100 1.1570.91 43.5960.29 82.7877 140844.89 51.55 14
Chittorgarh 25.937.34 31.436.5 14.680.9 20.247.47 38.467.74 46.658.14 3398.8395.17 0.9451.82 46.0967.44 79.8273.04 116329.34 58.63 6
Churu 23.443.86 27.147.25 16.570.22 20.346.97 51.539.74 51.249.43 1027.1125.09 0.730 37.843.74 89.6586.17 156554.86 48.85 19
Dausa 33.517.49 37.720.75 20.746.63 22.734.85 6021.58 61.629.73 2818.4478.02 0.839.09 51.1881.99 90.5687.39 177268.01 47.78 21
Dholpur 31.323.24 45.70.75 13.785.96 21.540.91 63.713.68 67.418.75 3100.4886.35 0.8543.64 41.9355.55 84.7779.66 219094.55 49.37 18
Dungarpur 25.937.34 31.436.5 15.675.28 26.814.14 53.335.9 77.30 1747.5646.38 0.435.45 31.7626.47 64.9853.22 93514.86 31.41 33
Ganganagar 26.136.81 24.553.75 24.923.03 14.377.27 64.312.39 67.219.13 4211.67100 1.3488.18 54.4191.22 81.9175.83 174966.55 58.56 7
Hanumangarh 21.349.35 24.254.5 19.851.69 19.352.02 55.830.56 61.729.55 3820.77100 1.96100 58.55100 95.7394.3 154153.34 65.03 3
Jaipur 20.850.65 2552.5 14.680.9 16.665.66 43.756.41 53.644.89 2509.868.9 1.61100 56.697.48 82.0976.08 160557.4 68.26 1
Jaisalmer 31.722.19 25.551.25 2522.47 16.367.17 35.573.93 53.844.51 280.143.02 1.2277.27 22.50 25.140 107723.88 35.06 31
Jalore 36.59.66 44.34.25 12.194.94 19.750 43.556.84 73.86.63 494.199.34 2.05100 38.8746.8 79.7172.9 136342.04 44.85 23
Jhalawar 38.15.48 3430 290 19.849.49 48.546.15 56.938.64 3783.79100 0.7231.82 35.0335.82 89.0485.36 91113.33 39.64 28
Jhunjhunu 19.653.79 20.962.75 13.984.83 2048.48 50.741.45 5738.45 1989.1353.51 157.27 57.399.49 83.1277.45 161658.1 61.42 4
Jodhpur 25.438.64 32.633.5 13.388.2 16.964.14 23.699.36 50.151.52 821.6619.02 0.8140 48.7475.01 73.7364.91 151851.88 56.93 10
Karauli 37.37.57 37.621 26.613.48 2333.33 70.10 60.531.82 2914.1380.85 1.1268.18 41.4354.12 87.8983.82 188174.93 42.65 26
Kota 26.436.03 29.541.25 20.846.07 15.571.21 49.544.02 59.533.71 4402.81100 0.9653.64 40.0650.2 86.5782.06 120632.07 53.66 13
Nagaur 26.236.55 31.536.25 16.271.91 18.954.04 33.278.85 55.241.86 1167.5329.24 1.61100 49.7477.87 85.1980.22 113927.81 57.69 8
Pali 35.911.23 35.925.25 18.360.11 16.367.17 42.159.83 69.714.39 1227.9531.02 0.7635.45 42.1456.15 73.5264.63 7010 38.66 29
Pratapgarh 31.821.93 2942.5 24.923.03 24.127.78 56.229.7 54.942.42 3459.9396.97 0.7837.27 31.6326.1 84.2178.91 117830.29 41.54 27
Rajsamand 23.743.08 30.339.25 16.669.66 18.158.08 52.338.03 63.326.52 2465.4967.59 0.7433.64 44.6763.38 41.6722.08 109925.27 44.23 24
S.Madhopur 24.241.78 26.947.75 2239.33 25.819.19 55.930.34 64.624.05 3099.1186.31 0.5415.45 41.9555.6 87.4983.29 164860.13 45.75 22
Sikar 18.357.18 23.157.25 12.891.01 21.441.41 32.979.49 42.166.67 1931.8551.82 0.9956.36 55.3393.85 83.9678.57 149550.42 65.82 2
Sirohi 31.223.5 30.738.25 16.470.79 17.760.1 42.259.62 72.29.66 2262.4861.59 1.0360 3947.17 73.3664.41 130038.04 48.47 20
Tonk 28.231.33 33.132.25 18.161.24 23.829.29 49.943.16 59.633.52 1885.4150.45 1.0864.55 40.1150.34 85.7480.95 176867.75 49.53 17
Udaipur 26.635.51 3430 8.6100 17.561.11 39.764.96 63.326.52 2091.6756.54 0.8140 46.7869.41 57.543.23 104922.1 49.94 16
Rajasthan 27.632.9 31.835.5 16.868.54 19.650.51 46.350.85 59.433.9 2092.956.58 157.27 49.1676.21 71.261.53 148449.72 52.14 -
Max/Min 40.2 - 46 - 29 - 29.6 - 70.1 - 77.3 - 177.99 - 0.37 - 22.5 - 25.14 - 701 - - -
Target value 1.9- 6- 11.2- 9.8- 23.3- 24.5- 3562.35- 1.47- 57.48- 100- 2275.81086349- - -
Indicator type Negative- Negative- Negative- Negative- Negative- Negative- Positive- Positive- Positive- Positive- Positive- - -