Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 3 : Good Health and Well-Being Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 3 : Good Health and Well-Being (2024)
Indicator Indicator 3.1.2 : Percentage of births attended by skilled health personnel (Period 5 years). Indicator 3.1.4 : Percentage of women aged 15-49 years with a live birth, for last birth, who received antenatal care, four times or more. (5 years/ 1 year) (in percentage Indicator 3.2.1 : Under-five mortality rate (per 1,000 live births). Indicator 3.2.3 : 3 Percentage of Children aged 12-23 months fully immunized. Indicator 3.3.2 : Tuberculosis incidence per 100,000 population Indicator 3.4.2 : Suicide mortality rate. (Per 1,00,000 Population). Indicator 3.6.1 : People killed/injured in road accidents (per 1,00,000 population) (similar to 11.2.2). Indicator 3.7.1 : Percentage of Currently married women (15-49 years) who use any modern family planning methods (similar to 3.8.1 & 5.6.1). Indicator 3.7.3 : Proportion of institutional Birth (5 Year/ 1 year). Indicator 3.9.1 : 1 Mortality rate attributed to unintentional poisoning. (per 1,00,000 population Goal Score Rank
Indicator Used Mothers who had at least 4 antenatal care visits (%) Mothers who consumed iron folic acid for 100 days or more when they were pregnant (%) Under-five mortality rate per 1,000 live births Percentage of children 9-11 months fully immunized Total case notification rate of Tuberculosis per 1,00,000 population Suicide rate (per 1,00,000 population) Death rate due to road traffic accidents (per 1,00,000 population) Percentage of currently married women aged 15-49 years who use any modern method of family planning Percentage of Institutional deliveries/births Population Served per Medical Institution
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Ajmer 52.832.57 39.630.01 7035.71 85.7741.99 27117.86 9.7537.37 17.829.36 56.619.33 99.5793.26 450851.81 36.93 31
Alwar 300 16.73.48 7430 84.7937.99 25823.02 4.7987.07 13.4842.11 47.32.04 99.0585.11 358176.36 38.72 30
Banswara 69.957 26.414.72 950 89.6257.68 23133.73 4.9885.17 11.2558.94 58.522.86 99.3589.81 298692.11 51.2 15
Baran 79.370.43 36.926.88 7134.29 81.7325.52 17057.94 8.7647.29 10.3965.43 71.847.58 99.7195.45 317687.08 55.79 6
Barmer 64.949.86 41.732.44 8514.29 92.7470.4 6599.6 4.6888.18 13.2643.77 66.738.1 98.4575.71 2447100 61.24 1
Bharatpur 33.24.57 13.70 7035.71 80.7621.57 18253.17 1.69100 13.3643.02 48.44.09 98.3373.82 421259.65 39.56 29
Bhilwara 64.749.57 30.419.35 8021.43 90.7362.21 21838.89 4.7287.78 15.0330.42 58.923.61 99.6594.51 351678.08 50.58 17
Bikaner 50.529.29 29.818.66 6740 87.3848.55 22436.51 9.2941.98 13.2144.15 67.539.59 99.6894.98 407663.25 45.7 24
Bundi 7462.86 35.525.26 8514.29 85.9442.68 23034.13 3.8196.89 13.0845.13 66.637.92 99.9999.84 392567.25 52.62 11
Chittorgarh 7564.29 30.219.12 7725.71 86.9446.76 16759.13 3.8896.19 17.4612.08 49.66.32 99.3389.5 305290.36 50.95 16
Churu 4521.43 31.420.51 6247.14 76.835.54 10484.13 5.9975.05 13.5241.81 68.441.26 99.8697.81 325385.04 51.97 12
Dausa 53.633.71 16.33.01 8218.57 75.470 14866.67 4.5189.88 14.4534.79 68.741.82 99.8597.65 329583.93 47 22
Dholpur 42.417.71 21.38.81 7331.43 88.151.49 25623.81 4.3391.68 16.320.83 52.912.45 98.8381.66 385569.1 40.9 28
Dungarpur 50.629.43 3828.16 8120 82.4628.5 18551.98 9.836.87 15.4127.55 60.827.14 97.7664.89 273998.65 41.32 27
Ganganagar 58.741 48.540.32 7134.29 81.7925.76 19647.62 7.0764.23 7.4987.32 72.849.44 99.3790.13 346179.53 55.96 4
Hanumangarh 53.133 48.340.09 6345.71 85.1739.54 20643.65 5.0584.47 8.4180.38 70.745.54 98.8181.35 366774.08 56.78 3
Jaipur 53.533.57 20.68 6542.86 80.5120.55 3160 8.5349.6 16.5219.17 66.738.1 99.896.87 64650 30.87 33
Jaisalmer 47.625.14 37.527.58 7134.29 82.1127.07 6699.21 6.1773.25 12.3350.79 68.240.89 98.8181.35 2567100 55.96 4
Jalore 71.258.86 3828.16 941.43 91.665.76 16659.52 6.8966.03 8.3980.53 46.20 98.5376.96 342580.49 51.77 13
Jhalawar 72.360.43 30.319.24 7824.29 81.3223.85 20344.84 5.4280.76 10.4864.75 67.840.15 99.9799.53 336882 53.98 8
Jhunjhunu 49.227.43 38.829.08 6937.14 76.95.83 11280.95 8.5349.6 9.9368.91 69.142.57 99.9799.53 2494100 54.1 7
Jodhpur 56.738.14 46.337.78 6345.71 84.938.44 19249.21 5.8776.25 12.5349.28 66.437.55 99.6594.51 395666.43 53.33 9
Karauli 4217.14 14.10.46 8120 8851.08 2939.13 1.48100 7.8184.91 61.227.88 99.5492.79 364674.64 47.8 20
Kota 81.373.29 37.327.35 4768.57 87.9650.92 2977.54 10.9825.05 10.1767.09 68.341.08 99.693.73 62336.14 46.08 23
Nagaur 46.223.14 40.631.17 6838.57 81.6825.32 10782.94 3.5499.6 11.259.32 69.342.94 99.2488.09 305190.39 58.15 2
Pali 4521.43 43.834.88 7134.29 93.9575.34 13073.81 7.5259.72 15.6525.74 47.62.6 99.4391.07 328184.3 50.32 18
Pratapgarh 52.932.71 173.82 82.8229.96 16858.73 13.480 11.7655.09 61.829 99.4190.75 292293.8 43.76 26
Rajsamand 60.743.86 46.337.78 8021.43 95.5881.98 18551.98 8.3351.6 17.0914.87 50.78.36 99.1586.68 310988.85 48.74 19
S.Madhopur 47.324.71 24.612.63 8021.43 85.7341.83 23532.14 3.699 11.1259.92 50.27.43 99.6995.14 355477.07 47.13 21
Sikar 50.429.14 45.136.38 7430 76.624.69 18452.38 8.6748.2 14.7932.23 63.331.78 99.6794.83 290494.28 45.39 25
Sirohi 69.556.43 42.533.37 8514.29 94.2476.52 16360.71 6.8166.83 19.060 61.528.44 99.9799.53 346679.4 51.55 14
Tonk 66.251.71 33.522.94 7922.86 89.3556.58 20643.65 3.45100 15.5626.42 61.328.07 99.7696.24 332983.03 53.15 10
Udaipur 62.346.14 44.735.92 915.71 90.9763.19 28711.51 7.5559.42 16.7817.21 65.736.25 93.620 325085.12 36.05 32
Rajasthan 55.336.14 33.923.41 7430 85.1739.54 20643.65 6.4170.84 13.4442.42 62.129.55 99.0885.58 353577.57 47.87 -
Max/Min 30 - 13.7 - 95 - 75.47 - 316 - 13.48 - 19.06 - 46.2 - 93.62 - 6465 - - -
Target value 100- 100- 25- 100- 64- 3.5- 5.81- 100- 100- 2688- - -
Indicator type Positive- Positive- Negative- Positive- Negative- Negative- Negative- Positive- Positive- Negative- - -