Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 4 : Quality Education Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 4 : Quality Education (2024)
Indicator Indicator 4.1.1 : Net Enrolment Ratio in primary and upper primary education. (In Percentage Indicator 4.1.2 : Net Enrolment Ratio in primary and upper primary education. (In Percentage Indicator 4.1.4 : Percentage of students in grade 3, 5, 8 and 10 achieving at least a minimum proficiency level in terms of nationally defined learning outcomes to be attained by pupils at the end of each of above grad Indicator 4.1.7 : Out of school ratio. (primary, upper primary, elementary, secondary and higher secondary Indicator 4.1.9 : Drop-out rate at secondary level (%) Indicator 4.5.2 : Enrolment ratio of children with disabilities. (in Percentage) Indicator 4.a.1 : Proportion of schools with access to: (a) Electricity; (b) Computers for pedagogical purposes; (c) Adapted infrastructure and materials for students with disabilities/ disabled friendly ramp and toil Indicator 4.c.1 : Proportion of trained teachers, by education level (pre-primary, primary, upper primary, elementary, secondary and higher secondary education). (In Percentage) Goal Score Rank
Indicator Used No of Sec. and Sr.Sec. School per 1 lakh population Adjusted Net Enrolment Ratio (ANER) in elementary education (class 1-8) Percentage of trained teachers at secondary level (class 9-10) Dropout rate at secondary level (class 9-10) Pupil Teacher Ratio (PTR) at secondary level (class 9-10) Percentage of schools with electricity Facility Percentage of schools with drinking water Facility Gross Enrolment Ratio (GER) in higher secondary (class 11-12)
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Ajmer 42.5931.09 93.3372.07 100100 18.9315.25 17100 97.0492.96 99.1891.79 57.1625.43 66.07 19
Alwar 53.2473.31 98.1992.42 100100 10.8456.93 17100 93.1683.72 94.4244.14 66.9342.44 74.12 9
Banswara 3812.89 108.06100 100100 11.9551.21 24100 57.980 94.5645.55 65.5540.03 56.21 30
Baran 46.747.38 87.1546.19 100100 16.2129.26 18100 70.830.51 90.565.51 57.6926.35 48.15 33
Barmer 46.8247.86 115.17100 100100 16.5427.56 26100 90.0176.23 98.3683.58 58.9128.48 70.46 15
Bharatpur 48.6255 9787.44 100100 12.5448.17 17100 91.1178.84 97.5775.68 66.5741.81 73.37 10
Bhilwara 34.750 89.6556.66 100100 20.318.14 22100 96.3991.41 98.8288.19 49.4211.96 57.04 29
Bikaner 44.8440.01 103.3100 100100 12.3249.3 23100 92.8382.94 98.786.99 65.5340 74.9 6
Bundi 44.9240.33 86.342.63 100100 15.2234.36 17100 93.8185.27 99.0890.79 59.7229.89 65.41 20
Chittorgarh 41.0524.98 79.3813.65 100100 21.890 18100 95.589.29 98.3483.38 42.550 51.41 32
Churu 58.493.77 95.0479.23 100100 11.0156.05 17100 95.0588.22 98.0480.38 73.4153.72 81.42 3
Dausa 57.2789.29 92.6769.3 100100 6.0581.61 18100 90.3276.96 90.010 86.6976.83 74.25 8
Dholpur 47.3349.88 122.34100 100100 18.1919.06 23100 92.5982.37 99.0890.79 65.5440.02 72.76 11
Dungarpur 40.9124.43 104.47100 100100 14.6837.15 24100 89.0273.87 98.3783.68 67.3443.15 70.28 16
Ganganagar 51.767.21 76.120 100100 12.6947.4 15100 96.4791.6 98.7687.59 57.2625.6 64.92 21
Hanumangarh 55.2281.17 77.957.66 100100 11.2254.97 15100 99.8199.55 100100 63.1935.93 72.41 12
Jaipur 58.8995.72 102.65100 100100 4.7388.41 15100 93.985.48 97.170.97 83.0670.51 88.89 1
Jaisalmer 50.0160.51 119.26100 100100 21.482.11 24100 81.3355.57 97.0570.47 48.6310.58 62.4 22
Jalore 38.6115.31 98.5193.76 100100 209.74 26100 91.8480.58 98.0980.88 49.4211.96 61.53 24
Jhalawar 35.573.25 87.6648.32 100100 13.9840.75 22100 94.0485.82 98.7987.89 56.0423.48 61.19 25
Jhunjhunu 63.17100 78.710.8 100100 8.767.95 12100 96.5591.79 99.3593.49 70.8249.21 76.66 5
Jodhpur 47.7351.47 102.98100 100100 11.6352.86 19100 81.1455.12 97.5275.18 66.842.21 72.1 13
Karauli 49.5158.52 99.9499.75 100100 16.0829.93 17100 91.3379.37 94.0140.04 61.5133 67.58 18
Kota 44.4438.42 82.9328.52 100100 -7.01100 16100 94.0785.89 97.9979.88 79.5264.35 74.63 7
Nagaur 51.2465.38 93.7473.79 100100 8.9266.82 17100 96.5491.77 99.3493.39 67.2542.99 79.27 4
Pali 44.1237.15 85.4939.24 100100 18.616.95 18100 93.7285.05 98.0780.68 51.9216.31 59.42 27
Pratapgarh 41.0224.86 101.32100 100100 17.0724.83 27100 73.7937.62 97.7777.68 58.728.11 61.64 23
Rajsamand 41.5927.12 89.4655.86 100100 20.059.48 23100 96.6892.1 98.7487.39 51.415.4 60.92 26
S.Madhopur 56.3185.49 92.9670.52 100100 13.9640.86 15100 92.281.44 9549.95 65.0339.13 70.92 14
Sikar 61.37100 85.0137.23 100100 -4.21100 14100 95.7689.91 97.1271.17 90.4583.38 85.21 2
Sirohi 36.095.31 94.2675.96 100100 20.666.34 22100 89.7175.51 98.7187.09 50.4713.79 58 28
Tonk 47.9152.18 81.9324.33 100100 11.6652.7 17100 95.5789.46 99.5695.6 64.1337.56 68.98 17
Udaipur 38.3914.43 93.4572.57 100100 15.3133.9 22100 78.0847.83 95.0950.85 54.0119.95 54.94 31
Rajasthan 48.5454.68 94.8578.43 100100 11.7752.14 18100 90.0176.23 97.3173.07 65.2339.48 71.75 -
Max/Min 34.75 - 76.12 - 100 - 21.89 - 27 - 57.98 - 90.01 - 42.55 - - -
Target value 59.97- 100- 100- 2.48- 30- 100- 100- 100- - -
Indicator type Positive- Positive- Positive- Negative- Negative- Positive- Positive- Positive- - -