Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 5 : Gender Equality Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 5 : Gender Equality (2024)
Indicator Indicator 5.1.2 : Per lakh women that have been subjected to dowry offences during the year Indicator 5.1.3 : Sex Ratio at Birth (in Per 1,000 male live births) Indicator 5.2.1 : Proportion of crime against women to total crime reported in the country during the calendar year Indicator 5.2.3 : 3: Per lakh women who have experienced cruelty/ physical violence by husband or his relative during the calendar year Indicator 5.5.2 : Proportion of women in managerial positions including women in Board of Director, in listed companies, (per 1,000 persons) Indicator 5.6.2 : Unmet need for family planning for currently married women aged 15-49 years, 2015-16 (in percentage) Indicator 5.a.1 : Operational land holdings - (female operated operational holding), Indicator 5.a.6 : Percentage of adult having an account at a formal financial institution Indicator 5.c.1 : Number of Central Ministries and States having Gender Budget Cells (GBCs) Goal Score Rank
Indicator Used Proportion of Drowry Death Cases to per 10 lakh female population Sex ratio at birth Rate of Crimes Against Women Per 100,000 Female Population Per lakh women who have experienced cruelty/physical violence by husband or his relatives during the year Female Work participation rate Women of Age 15-49 who are literate Percentage of Female land Holdings to total land holdings Percentage of currently married women who usually participate 3 houseshold decisions(%) Women with 10 or more years of schooling (%)
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Ajmer 9.967.01 993100 163.789.95 67.8314.1 29.28.05 68.432.62 14.3723.87 61.124.9 40.226.45 34.11 24
Alwar 16.2845.75 991100 140.122.97 58.3726.08 41.223.64 63.221.54 10.4515.49 64.230.89 35.120.17 34.06 25
Banswara 5.5981.37 1056100 72.3260.24 18.1776.99 48.833.51 53.10 8.5911.52 64.531.47 28.512.05 45.24 3
Baran 9.8767.11 1019100 122.6432.57 51.5934.66 37.819.22 57.910.23 10.5815.77 6328.57 24.47.01 35.02 22
Barmer 16.146.35 986100 74.6558.95 25.8267.3 4123.38 66.328.14 8.5411.41 7449.81 25.68.49 43.76 7
Bharatpur 22.9723.46 970100 134.8425.86 69.1912.37 35.516.23 61.117.06 10.4315.45 49.52.51 30.314.27 25.25 33
Bhilwara 6.9976.71 1069100 162.9910.38 61.3222.34 39.921.95 56.47.04 13.4821.97 80.462.16 25.38.12 36.74 20
Bikaner 16.2345.92 968100 89.550.79 40.8748.24 30.810.13 62.520.04 17.7631.11 62.327.22 30.214.15 38.62 16
Bundi 7.7874.08 1002100 128.6329.27 48.3738.74 39.621.56 56.98.1 9.6913.87 67.236.68 27.410.7 37 19
Chittorgarh 1.0996.37 1037100 126.9130.22 58.1526.36 45.529.22 56.16.4 11.5917.93 66.334.94 24.87.5 38.77 14
Churu 8.472.01 1037100 75.4658.51 40.6748.49 36.617.66 63.923.03 10.9616.58 62.828.19 33.418.08 42.51 9
Dausa 10.6764.45 986100 81.9854.92 36.1954.17 36.918.05 60.315.35 8.1710.62 54.111.39 34.619.56 38.72 15
Dholpur 30.010 1002100 122.0132.91 56.2828.72 33.313.38 57.79.81 10.6515.92 6838.22 2710.21 27.69 31
Dungarpur 2.492 1029100 77.8957.17 18.4576.63 42.625.45 6627.51 5.875.71 64.932.24 32.516.97 48.19 2
Ganganagar 5.482.01 957100 148.6418.27 78.960 34.214.55 69.334.54 3.20 78.859.07 39.325.34 37.09 18
Hanumangarh 15.7347.58 1015100 135.9625.24 74.226 38.219.74 68.232.2 4.763.33 69.240.54 38.424.23 33.21 28
Jaipur 11.561.68 9440 121.2733.32 53.6132.1 23.70.91 72.441.15 12.4319.72 72.947.68 47.935.92 30.28 30
Jaisalmer 10.7264.28 987100 73.9859.32 16.8978.61 34.514.94 62.219.4 15.4126.09 7042.08 18.70 44.97 4
Jalore 12.0859.75 982100 69.0662.03 20.7373.75 4528.57 60.415.57 7.178.48 68.939.96 22.24.31 43.6 8
Jhalawar 6.0679.81 977100 147.9218.67 65.317.3 41.323.77 54.32.56 11.7918.35 60.724.13 22.44.55 32.13 29
Jhunjhunu 7.1976.04 1063100 72.9859.87 43.1645.34 33.914.16 74.445.42 7.459.08 78.157.72 45.232.6 48.91 1
Jodhpur 15.0649.82 1042100 97.146.61 33.8457.14 29.88.83 67.430.49 7.248.63 67.537.26 34.619.56 39.82 11
Karauli 24.6317.93 996100 118.1135.06 41.1447.9 38.219.74 53.30.43 9.2212.86 52.27.72 22.74.92 27.4 32
Kota 9.8267.28 981100 151.7516.56 58.0226.52 230 76.549.89 7.859.94 68.639.38 4431.12 37.85 17
Nagaur 9.867.34 1055100 73.9459.34 30.6861.14 35.315.97 67.230.06 11.3317.37 62.527.61 32.316.73 43.95 6
Pali 8.2372.58 1085100 123.4132.14 59.2424.97 31.511.04 74.445.42 9.2712.97 6532.43 36.622.02 39.29 12
Pratapgarh 15.4348.58 1038100 181.870 47.8339.43 53.439.48 53.50.85 12.1819.19 75.452.51 23.55.9 33.99 26
Rajsamand 8.6671.14 1065100 107.7940.73 44.8843.16 40.222.34 67.731.13 9.7413.97 79.560.42 33.918.7 44.62 5
S.Madhopur 10.5164.98 999100 111.9238.46 42.8245.77 37.118.31 55.75.54 10.8816.41 51.76.76 28.311.81 34.23 23
Sikar 8.9470.21 1061100 92.3649.22 46.7540.79 26.84.94 71.839.87 10.4915.58 60.724.13 41.427.92 41.41 10
Sirohi 6.6177.97 1060100 127.2330.04 42.1446.63 29.48.31 60.615.99 7.759.72 60.223.17 25.78.61 35.6 21
Tonk 14.452.02 987100 91.949.47 39.2350.32 4022.08 55.24.48 8.9712.33 48.20 27.310.58 33.48 27
Udaipur 4.9883.41 998100 124.1231.75 42.4846.2 35.315.97 6218.98 6.527.09 65.633.59 30.114.02 39 13
Rajasthan 11.2962.38 1009100 113.2237.75 47.439.97 35.115.71 64.724.73 10.1214.79 65.833.98 33.418.08 38.6 -
Max/Min 30.01 - 944 - 181.87 - 78.96 - 23 - 53.1 - 3.2 - 48.2 - 18.7 - - -
Target value 0- 950- 0- 0- 100- 100- 50- 100- 100- - -
Indicator type Negative- Positive- Negative- Negative- Positive- Positive- Positive- Positive- Positive- - -