Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 6 : Clean Water And Sanitation Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 6 : Clean Water And Sanitation (2024)
Indicator Indicator 6.1.1 : Percentage of population having safe and adequate drinking water within their premises Indicator 6.1.2 : Percentage of population using an improved drinking water source (Rural) Indicator 6.2.1 : Proportion of households having access to toilet facility (Urban & Rural), (in percentage) (similar to 1.4.7) Indicator 6.2.2 : Percentage of Districts achieving Open Defecation Free (ODF) target Indicator 6.3.1 : Percentage of sewage treated before discharge into surface water bodies Indicator 6.3.2 : Percentage of industries complying with waste water treatment as per CPCB norms. Indicator 6.4.1 : Percentage ground water withdrawal against availability Goal Score Rank
Indicator Used Percentage of Rural Households with Tap Water Connection to total Rural Households under JJM Percentage of households having improved source of drinking water ( Total) Percentage of Households using improved sanitation facility (%) Districts Status verified to be ODF Percentage of MSW Processed to the total MSW generated (SBM(U)) Percentage of schools with Separate toilets Facility for Girls Percentage of ground water withdrawal against availability
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Ajmer 45.0532.68 98.183.33 77.561.99 100100 23.6413.51 96.476.46 142.9175.03 63.29 13
Alwar 38.724.91 97.678.95 6642.57 100100 62.8857.96 95.9373.38 182.8861.34 62.73 15
Banswara 18.370 95.661.4 40.80 100100 38.0729.86 86.310.4 67.23100 43.09 32
Baran 34.5519.82 96.165.79 5930.74 100100 12.290.66 85.847.39 128.7779.87 43.47 31
Barmer 27.6311.34 99.999.12 83.672.3 100100 35.6227.08 94.1761.87 132.2578.68 64.34 11
Bharatpur 30.7415.15 93.946.49 62.736.99 100100 22.0311.69 95.2969.2 120.7682.62 51.73 27
Bhilwara 73.7567.84 93.139.47 62.336.32 100100 89.9788.64 95.4370.11 163.368.05 67.2 6
Bikaner 49.7638.45 94.955.26 79.865.88 100100 21.0810.61 94.7765.79 137.2176.98 59 21
Bundi 34.5419.81 95.762.28 56.326.18 100100 35.7227.19 94.1962 102.1788.98 55.21 24
Chittorgarh 26.9410.5 97.678.95 63.838.85 100100 52.3746.05 95.5470.83 156.4370.4 59.37 20
Churu 63.3355.08 98.284.21 80.266.55 100100 63.6658.84 94.6364.88 125.8480.88 72.92 4
Dausa 36.8422.63 99.494.74 59.431.42 100100 30.7221.53 94.3462.98 233.2244.1 53.91 26
Dholpur 31.7916.44 94.854.39 57.528.21 100100 41.3133.53 95.6771.68 135.9877.4 54.52 25
Dungarpur 21.163.42 94.148.25 59.932.26 100100 100100 90.4237.34 59.85100 60.18 18
Ganganagar 70.7964.22 94.450.88 83.471.96 100100 16.565.49 95.7772.33 39.53100 66.41 9
Hanumangarh 69.8663.08 97.880.7 83.872.64 100100 48.2841.42 98.6491.11 61.08100 78.42 1
Jaipur 59.2350.06 99.999.12 79.665.54 100100 44.3336.95 95.6471.48 225.9346.6 67.11 7
Jaisalmer 27.0210.6 95.257.89 75.758.95 100100 93.7392.9 90.1235.38 362.010 50.82 28
Jalore 38.1724.26 98.385.09 77.461.82 100100 85.6683.76 96.9580.05 181.4661.83 70.97 5
Jhalawar 65.5957.85 92.433.33 62.135.98 100100 49.4842.78 96.7778.88 116.5984.05 61.84 16
Jhunjhunu 46.3734.3 98.485.96 7964.53 100100 38.5330.38 97.5684.04 216.6649.78 64.14 12
Jodhpur 44.6832.23 96.569.3 75.458.45 100100 39.3431.29 95.3969.85 256.7436.05 56.74 22
Karauli 42.6929.79 94.854.39 49.915.37 100100 25.7415.89 94.9166.71 158.0469.85 50.29 30
Kota 41.8128.71 99.696.49 7964.53 100100 11.710 96.2575.47 105.4487.86 64.72 10
Nagaur 64.2556.2 96.972.81 7964.53 100100 34.2125.48 97.7185.02 181.6861.75 66.54 8
Pali 68.0860.9 96.266.67 81.869.26 100100 83.2280.99 95.1768.41 159.0369.51 73.68 2
Pratapgarh 21.613.97 88.60 46.39.29 100100 83.6281.45 84.710 128.0580.12 39.26 33
Rajsamand 59.350.14 94.854.39 72.152.87 100100 99.0198.88 96.3275.93 123.3981.72 73.42 3
S.Madhopur 44.8432.43 92.534.21 71.251.35 100100 31.4222.32 91.7546.04 161.2768.74 50.73 29
Sikar 45.933.73 99.494.74 77.962.67 100100 35.4726.91 94.6364.88 192.1158.18 63.02 14
Sirohi 48.6337.07 93.643.86 54.122.47 100100 86.0284.17 93.2856.05 116.9583.92 61.08 17
Tonk 45.7533.54 90.920.18 66.242.91 100100 56.5550.79 97.2181.75 101.9889.05 59.75 19
Udaipur 25.498.72 92.735.96 60.332.94 100100 82.8780.6 91.8346.57 102.4188.9 56.24 23
Rajasthan 45.3833.09 96.569.3 71.151.18 100100 42.4734.84 94.4463.64 148.7773.02 60.72 -
Max/Min 18.37 - 88.6 - 40.8 - 100 - 11.71 - 84.71 - 362.01 - - -
Target value 100- 100- 100- 100- 100- 100- 70- - -
Indicator type Positive- Positive- Positive- Positive- Positive- Positive- Negative- - -