Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 8 : Decent Work and Economic Growth Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 8 : Decent Work and Economic Growth (2024)
Indicator Indicator 8.1.1 : Annual growth rate of real GDP (adjusted to price changes) per capita. (In Percentage) Indicator 8.10.2 : Number of accounts (including deposit and credit accounts) of scheduled commercial banks per 1,000 population (similar to 1.4.5). Indicator 8.10.4 : Automated Teller Machines (ATMs) per 1,00,000 population. Indicator 8.2.1 : Annual growth rate of GDP per employed person. Indicator 8.3.1 : Percentage of workers in informal sector among total workers engaged in non-agriculture sector. Indicator 8.5.2 : Workforce participation Ratio (WPR). (In rate per 100) Goal Score Rank
Indicator Used Annual growth rate of DDP per capita, (at constant price of 2011-12) Number of functioning branches of commercial banks per 1,00,000 population Percentage of women account holders in PMJDY Automated Teller Machines (ATMs) per 1,00,000 population Percentage of households covered with a bank account under PMJDY against target Workforce participation rate (2011)
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Ajmer 3.4963.13 14.8379.87 59.91100 19.2874.53 100100 40.795.72 70.54 4
Alwar 3.4462.61 12.4958.16 59.05100 14.7550.08 100100 46.514.81 64.28 10
Banswara 3.1359.35 7.8415.03 53.04100 8.1214.3 99.9676.47 50.9921.96 47.85 30
Baran 4.7576.37 11.4548.52 56.33100 8.3415.49 100100 45.1912.72 58.85 18
Barmer 1.2139.18 7.7614.29 54.02100 7.118.85 100100 46.1814.3 46.1 32
Bharatpur 4.0669.12 8.0817.25 57.67100 8.3215.38 100100 42.037.69 51.57 28
Bhilwara 6.6296.01 11.3847.87 55.63100 13.0841.07 100100 47.6716.67 66.94 8
Bikaner 4.9878.78 14.7679.22 59.4100 13.6243.98 100100 41.727.2 68.2 6
Bundi 3.7966.28 12.7860.85 56.23100 9.5421.96 100100 47.3616.18 60.88 15
Chittorgarh 2.4852.52 13.0863.64 59.13100 12.1736.16 100100 51.9823.54 62.64 13
Churu 5.5284.45 10.8843.23 58.01100 7.712.03 100100 44.2711.26 58.5 19
Dausa 5.1280.25 10.1636.55 58.06100 8.8718.35 100100 41.887.45 57.1 21
Dholpur 10.59100 6.220 56.49100 5.470 100100 43.379.82 51.64 27
Dungarpur 3.5263.45 8.7123.1 54.6100 7.279.71 100100 46.214.33 51.76 26
Ganganagar 4.674.79 17.57100 59.54100 17.6765.84 100100 46.3514.57 75.87 2
Hanumangarh 5.4383.51 14.8279.78 56.52100 11.130.38 100100 47.0715.72 68.23 5
Jaipur 2.8456.3 20.15100 60.02100 31.59100 100100 37.20 76.05 1
Jaisalmer 2.8356.2 12.8461.41 55.9100 14.6349.43 100100 43.139.44 62.75 11
Jalore 5.0879.83 9.0826.53 57.59100 6.022.97 100100 49.0318.84 54.7 24
Jhalawar 5.988.45 10.3538.31 54.8100 7.9413.33 100100 48.6118.17 59.71 17
Jhunjhunu 3.8867.23 13.0663.45 60.77100 12.5938.42 100100 41.867.42 62.75 11
Jodhpur 4.2170.69 12.6960.02 60.38100 18.0667.94 99.9782.35 40.45.1 64.35 9
Karauli 468.49 7.7514.19 55.5100 7.8212.68 100100 43.129.43 50.8 29
Kota 2.552.73 15.1282.56 60.86100 22.4591.64 100100 38.381.88 71.47 3
Nagaur 5.2481.51 9.0726.44 61.52100 8.3415.49 100100 43.119.41 55.48 23
Pali 0.9636.55 13.8470.69 62.35100 10.3626.39 100100 41.346.59 56.7 22
Pratapgarh 4.2971.53 7.7213.91 54.84100 5.761.57 100100 55.4629.08 52.68 25
Rajsamand -2.520 11.9352.97 60.01100 11.2431.14 99.8829.41 47.6316.61 38.36 33
S.Madhopur 4.8877.73 12.4357.61 56.44100 9.6622.61 100100 43.289.68 61.27 14
Sikar 3.9768.17 12.9262.15 61.26100 11.6933.57 100100 37.590.62 60.75 16
Sirohi 2.1248.74 12.5458.63 59.68100 11.6833.51 100100 40.515.27 57.69 20
Tonk 4.9678.57 12.861.04 57.7100 10.225.53 99.830 45.6713.49 46.44 31
Udaipur 4.1269.75 12.7160.2 58.91100 17.2763.68 100100 44.5111.64 67.54 7
Rajasthan 3.7565.86 12.5258.44 58.19100 13.7644.74 99.9994.12 43.610.19 62.22 -
Max/Min -2.52 - 6.22 - 53.04 - 5.47 - 99.83 - 37.2 - - -
Target value 7- 17- 50- 24- 100- 100- - -
Indicator type Positive- Positive- Positive- Positive- Positive- Positive- - -