Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 9 : Industry, Innovation & Infrastructure Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 9 : Industry, Innovation & Infrastructure (2024)
Indicator Indicator 9.1.1 : Proportion of the rural population who live within 2km of an all-season road Indicator 9.1.2 : Passenger and freight volumes, by mode of transport Indicator 9.1.R1 : Total road length per 100 Sq Km of area Indicator 9.2.1 : Percentage share of GVA in Manufacturing to Total GVA. Indicator 9.2.R1 : Per Lakh Business Entity Registered in Business Registration Portal Indicator 9.3.1 : Share of household sector in total industry value added. (In Percentage) Goal Score Rank
Indicator Used Percentage of targeted habitations connected by all-weather roads under Pradhan Mantri Gram Sadak Yojana (PMGSY) % of Villages connected by Road to Total Villages Road Length (Per Square KM) Percentage Share of GVA in manufacturing to total GVA of District (current prices 2020-21 AE) Business Entity Registered in Business Registration Portal per 1,00,000 population Percentage Share of GVA in Services to total GVA of District (current prices 2020-21 AE)
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Ajmer 100100 99.4598.23 60.5851.3 10.0339.78 2499100 53.3389.88 79.86 4
Alwar 100100 96.4988.68 84.4377.9 34.65100 1675100 33.6227.72 82.38 2
Banswara 100100 93.1377.85 100.1295.39 14.7458.73 7290.87 45.2464.35 66.2 16
Baran 100100 85.7354 45.1234.06 0.51.45 7300.98 38.0641.72 38.7 31
Barmer 100100 85.2852.55 44.0132.82 2.9611.34 96126.17 24.840 37.15 32
Bharatpur 100100 96.5188.75 79.9872.93 1.967.32 90520.07 47.2170.57 59.94 20
Bhilwara 100100 94.6982.88 60.6951.42 21.1184.35 2036100 35.5433.75 75.4 8
Bikaner 100100 93.8280.08 25.211.84 4.9919.51 1751100 44.1560.93 62.06 19
Bundi 100100 93.3178.43 46.5735.68 3.5213.6 125858.56 42.3555.25 56.92 23
Chittorgarh 100100 87.9861.25 51.4741.14 6.5525.78 123656.16 39.3045.63 54.99 24
Churu 100100 98.7495.94 36.2724.19 0.350.84 1645100 53.1089.15 68.35 13
Dausa 100100 92.1274.6 111.4100 0.642.01 129262.27 49.8278.8 69.61 11
Dholpur 100100 9893.55 75.2967.7 1.465.31 86415.59 45.6565.65 57.97 22
Dungarpur 100100 96.488.39 115.74100 3.7814.64 7412.18 56.60100 67.54 15
Ganganagar 100100 77.3727.05 48.0637.34 9.6138.09 2192100 42.2955.06 59.59 21
Hanumangarh 100100 68.980 39.5627.86 10.1940.43 162298.26 35.6934.23 50.13 27
Jaipur 100100 96.8589.85 68.9360.61 15.6562.39 5099100 58.27100 85.48 1
Jaisalmer 100100 78.1729.63 14.580 0.431.17 124156.71 28.0510.12 32.94 33
Jalore 100100 99.7599.19 50.2239.75 0.41.05 93923.77 44.2061.07 54.14 25
Jhalawar 100100 91.672.92 66.6458.06 3.7114.36 93423.23 39.2045.29 52.31 26
Jhunjhunu 100100 99.6898.97 91.2685.51 1.485.39 1909100 54.0392.09 80.33 3
Jodhpur 100100 90.2568.57 49.2638.68 7.6530.21 2327100 49.7678.61 69.34 12
Karauli 100100 95.5385.59 50.3639.9 0.662.09 81410.14 42.6156.05 48.96 29
Kota 100100 95.986.78 53.5343.44 9.5737.93 2755100 54.7594.35 77.08 5
Nagaur 100100 100100 60.1150.78 3.1512.11 125257.91 45.1263.98 64.13 18
Pali 100100 98.5395.26 45.6734.67 6.4225.26 1942100 47.9172.76 71.32 10
Pratapgarh 100100 83.446.49 59.9750.62 0.140 84213.2 39.3645.79 42.68 30
Rajsamand 100100 96.8289.75 90.4484.6 8.1132.06 1993100 40.4149.12 75.92 6
S.Madhopur 100100 89.7166.83 61.7452.59 1.184.18 7210 48.2773.91 49.58 28
Sikar 100100 97.591.94 74.4566.77 3.5313.64 2259100 50.9382.3 75.78 7
Sirohi 100100 97.4591.78 44.6833.57 8.2532.62 1812100 39.9847.75 67.62 14
Tonk 100100 93.6479.5 48.9538.33 2.49.09 1717100 43.2958.21 64.19 17
Udaipur 100100 87.960.99 77.4370.09 8.5133.67 1714100 49.9679.26 74 9
Rajasthan 100100 91.1871.57 50.6340.2 9.3136.89 1917100 45.4464.97 68.94 -
Max/Min 100 - 68.98 - 14.58 - 0.14 - 721 - 24.84 - - -
Target value 100- 100- 104.25- 25- 1637.960734- 56.54- - -
Indicator type Positive- Positive- Positive- Positive- Positive- Positive- - -