Govt. of Rajasthan
Department of Planning
Directorate of Economics & Statistics
Shri BhajanLal Sharma

Shri BhajanLal Sharma

Hon'ble Chief Minister

Goal 10 : Reduced Inequalities Performance-2024 (2023-24)

Ajmer

Alwar

Banswara

Baran

Barmer

Bharatpur

Bhilwara

Bikaner

Bundi

Chittorgarh

Churu

Dausa

Dholpur

Dungarpur

Ganganagar

Hanumangarh

Jaipur

Jaisalmer

Jalore

Jhalawar

Jhunjhunu

Jodhpur

Karauli

Kota

Nagaur

Pali

Pratapgarh

Rajsamand

S.Madhopur

Sikar

Sirohi

Tonk

Udaipur

Rajasthan

Goal 10 : Reduced Inequalities (2024)
Indicator Indicator 10.2.2 : Proportion of seats held by women in national Parliament, State Legislation and Local Self Government. (In percentage) (Similar to 16.7.2) Indicator 10.2.3 : Proportion of SC/ST persons in Elected bodies. (in percentage in Lok Sabha) (similar to 16.7.2) Indicator 10.3.R1 : Rate of total crimes against SCs (per 1,00,000 population) Indicator 10.3.R2 : Rate of total crimes against STs (per 1,00,000 population) Goal Score Rank
Indicator Used Percentage of Seats held by women in PR Institutions (PRIs) Proportion of SC&ST Employment share in total MGNERGA employment generation to SC & ST Population Rate of total crimes against SCs (per 1,00,000 SC population) Rate of total crimes against STs (per 1,00,000 ST population)
Raw DataN. Value Raw DataN. Value Raw DataN. Value Raw DataN. Value
Districts 1 2 3 4 5 6 7 8 9 10
Ajmer 54.21100 0.910 12.5838.21 1.4282.66 55.22 33
Alwar 56.22100 1.78100 16.7617.68 4.0350.79 67.12 27
Banswara 58.77100 1.07100 0.6596.81 1.2984.25 95.26 1
Baran 53.11100 1.26100 9.6452.65 5.9727.11 69.94 22
Barmer 57.22100 0.9211.11 10.5947.99 2.9963.49 55.65 32
Bharatpur 58.49100 1.2100 18.1510.85 1.7378.88 72.43 21
Bhilwara 54.08100 1.05100 10.4148.87 1.9376.43 81.32 9
Bikaner 59.07100 1.83100 11.2944.55 0.1198.66 85.8 5
Bundi 52.63100 1.21100 9.3454.13 7.0314.16 67.07 28
Chittorgarh 52.72100 1.45100 8.6257.66 3.0762.52 80.04 10
Churu 58.70100 1.54100 10.9546.22 0.4994.02 85.06 6
Dausa 56.24100 1.11100 8.4758.4 7.1512.7 67.78 26
Dholpur 56.21100 1.86100 14.5828.39 1.6579.85 77.06 17
Dungarpur 54.67100 1.03100 0.8495.87 1.5581.07 94.24 2
Ganganagar 55.05100 1.58100 20.360 0.0499.51 74.88 18
Hanumangarh 54.88100 1.61100 15.8422.2 0.1997.68 79.97 11
Jaipur 54.93100 1.76100 8.3658.94 4.0650.43 77.34 16
Jaisalmer 56.29100 1.08100 13.6932.76 6.4121.73 63.62 30
Jalore 56.55100 1.39100 7.6262.57 3.6355.68 79.56 12
Jhalawar 54.12100 1.21100 11.2544.74 5.7130.28 68.76 25
Jhunjhunu 58.51100 2.64100 8.2959.28 0.6292.43 87.93 3
Jodhpur 55.38100 1.16100 9.6552.6 1.878.02 82.66 7
Karauli 59.51100 1.08100 13.0535.9 6.2723.44 64.84 29
Kota 52.57100 1.55100 10.647.94 451.16 74.78 19
Nagaur 55.27100 1.42100 10.4748.58 0.495.12 85.92 4
Pali 53.53100 1.25100 11.5243.42 2.4969.6 78.26 14
Pratapgarh 55.29100 1.15100 3.1584.53 5.5432.36 79.22 13
Rajsamand 52.59100 1.21100 9.6252.75 6.2523.69 69.11 23
S.Madhopur 56.46100 1.21100 9.9451.18 6.2124.18 68.84 24
Sikar 57.81100 2.37100 12.7137.57 2.2772.28 77.46 15
Sirohi 51.60100 1.22100 7.1364.98 5.7629.67 73.66 20
Tonk 54.29100 1.26100 12.5838.21 8.190 59.55 31
Udaipur 53.45100 1.39100 4.8276.33 4.1149.82 81.54 8
Rajasthan 55.67100 1.38100 10.5947.99 3.0562.76 77.69 -
Max/Min 51.6 - 0.91 - 20.36 - 8.19 - - -
Target value 50- 1- 0- 0- - -
Indicator type Positive- Positive- Negative- Negative- - -